The simplest (yet perhaps the greatest) characteristic that InsurTech brings to insurance is “change” – in product innovation, in customer experience, in processing, in speed and agility. InsurTech is a touchstone for the digital transformation of insurance in Canada.
Whether they are new startups or long-time incumbents transforming into InsurTechs, whether they are businesses processing insurance or InsurTech(nology) providers, InsurTechs are at the heart of the dramatic changes that we are seeing in this industry.
Insurance-Canada.ca’s InsurTech Spotlight showcases a growing number of insurance practitioners and InsurTech(nology) providers. Each submission has been added into the sortable table below, with a link to an expanded description.
This week we are shining the Spotlight on:
Novinsoft is a major provider of Life and Health Sales and Inforce Product illustrators, Sales Concepts, and Needs Analyses to the Canadian Financial Services industry. Novinsoft specializes in working with clients to custom design and develop systems to client specific and unique requirements. Learn more.
To participate, request and complete the submission form. Qualifying submissions will be added to the Spotlight index and shared with our online audience via the Chronicle newsletter.
Follow the latest developments on Twitter with #InsurTechSpotlight.
In The Spotlight Now:
(Click a column heading to resort the table.)
Entry | Business Type | Insurance Area | Maturity |
---|---|---|---|
Instant Risk Coverage | Insurance practitioner | P&C | 4Mature (>3 years) |
Nowlynowly | Insurance practitioner | L&H | 3Startup (<3 years) |
RocketPlan Technologies | Technology provider | P&C | 4Mature (>3 years) |
Emma | Insurance practitioner | L&H | 4Mature (>3 years) |
CompareHealth | Technology provider | L&H | 3Startup (<3 years) |
W3 Intelligence Research Group | Investigative Services | Both P&C + L&H | 4Mature (>3 years) |
Mobileye | Technology provider | P&C | 4Mature (>3 years) |
Boardwalk Insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Quandri | Technology provider | P&C | 3Startup (<3 years) |
Sinistar | Process services provider | P&C | 4Mature (>3 years) |
Brickeye | Technology provider | P&C | 4Mature (>3 years) |
Vita Assure | Insurance practitioner | L&H | 3Startup (<3 years) |
SortSpoke | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Quotey | Technology provider | P&C | 3Startup (<3 years) |
YouSet | Insurance practitioner | P&C | 3Startup (<3 years) |
Wisedocs | Technology provider | L&H | 3Startup (<3 years) |
Calefy | Technology provider | P&C | 3Startup (<3 years) |
CloudAdvisors | Technology provider | L&H | 3Startup (<3 years) |
Relativity6 | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Curv Health | Technology provider | L&H | 3Startup (<3 years) |
Zelros | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Simply Benefits | Digital third-party payor | L&H | 3Startup (<3 years) |
Global IQX | Technology provider | L&H | 4Mature (>3 years) |
FRISS | Technology provider | P&C | 4Mature (>3 years) |
Coalition | Insurance practitioner | P&C | 3Startup (<3 years) |
Segic | Benefits management platform | L&H | 4Mature (>3 years) |
BeneOffice | Technology provider | L&H | 3Startup (<3 years) |
Blink Parametric | Technology provider | P&C | 4Mature (>3 years) |
Life Simpli | Insurance practitioner | L&H | 3Startup (<3 years) |
Aya | Technology provider | L&H | 3Startup (<3 years) |
Novinsoft | Technology provider | L&H | 4Mature (>3 years) |
XRM Vision | Technology provider | L&H | 3Startup (<3 years) |
Briza | Technology provider | P&C | 2Emerging (not in production) |
Illustrate Incillustrate inc | Technology provider | L&H | 4Mature (>3 years) |
Alessa | Technology provider | L&H | 4Mature (>3 years) |
HelloSafe | Comparison website | Both P&C + L&H | 3Startup (<3 years) |
Sentro | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
Apollo Exchange | Insurance practitioner hybrid | P&C | 3Startup (<3 years) |
Farmers Edge | Technology provider | P&C | 4Mature (>3 years) |
SideDrawer | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
Awywi | Fulfillment Platform | Both P&C + L&H | 3Startup (<3 years) |
Quadient | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Goose Insurance | Insurance practitioner | Both P&C + L&H | 3Startup (<3 years) |
Talem Health Analytics | Technology provider | P&C | 3Startup (<3 years) |
Setter | Process services provider | P&C | 3Startup (<3 years) |
ProNavigator | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
GeoMate | Technology provider | P&C | 3Startup (<3 years) |
Optimity | Process services provider | L&H | 4Mature (>3 years) |
Dundas Life | Insurance practitioner | L&H | 3Startup (<3 years) |
Breathe Life | Technology provider | L&H | 3Startup (<3 years) |
Crawford Technologies | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Messagepoint | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
JAUNTIN' | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
Micruity | Technology provider | L&H | 3Startup (<3 years) |
Koïos Intelligence | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
Foxquilt | Insurance practitioner | P&C | 3Startup (<3 years) |
Betterview | Technology provider | P&C | 3Startup (<3 years) |
Player's Health | Insurance practitioner | P&C | 3Startup (<3 years) |
Relay Platform | Risk transfer platform | Both P&C + L&H | 3Startup (<3 years) |
Collision Sciences | Technology provider | P&C | 4Mature (>3 years) |
Duuo | Insurance practitioner | P&C | 3Startup (<3 years) |
Prodigy Labs | Facilitator | Both P&C + L&H | 4Mature (>3 years) |
SkyWatch | Insurance practitioner | P&C | 3Startup (<3 years) |
Fuse Insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Xemplar Insights | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
Onlia | Insurance practitioner | P&C | 3Startup (<3 years) |
BluInsurance | Technology provider | P&C | 3Startup (<3 years) |
Sonnet Insurance | Insurance practitioner | P&C | 4Mature (>3 years) |
FormHero | Technology provider | Both P&C + L&H | 3Startup (<3 years) |
LowestRates.ca | Lead generation | P&C | 4Mature (>3 years) |
Prolego.ai | Technology provider | L&H | 2Emerging (not in production) |
PolicyMe | Insurance practitioner | L&H | 3Startup (<3 years) |
Bene-FIX | Insurance practitioner hybrid | L&H | 3Startup (<3 years) |
Goose Digital | Technology provider | P&C | 4Mature (>3 years) |
BiiCanada | Process services provider | P&C | 3Startup (<3 years) |
Zensurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Red Planet Software | Technology provider | P&C | 4Mature (>3 years) |
PolicyAdvisor | Insurance practitioner | L&H | 3Startup (<3 years) |
FindBob | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Alert Labs | Technology provider | P&C | 4Mature (>3 years) |
Trufla Technology | Technology provider | P&C | 3Startup (<3 years) |
Slice Labs | Insurance practitioner hybrid | P&C | 3Startup (<3 years) |
Plasmatic Technologies | Technology provider | P&C | 3Startup (<3 years) |
Eddy Solutions | Technology provider | P&C | 3Startup (<3 years) |
Swift Digital Insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Mavro Imaging | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Aha aha insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Insurego | Insurance practitioner | P&C | 2Emerging (not in production) |
InsureToday | Insurance practitioner | P&C | 3Startup (<3 years) |
Finaeo | Insurance practitioner hybrid | L&H | 3Startup (<3 years) |
InsureVue by Click Capital | Technology provider | P&C | 4Mature (>3 years) |
AKA Broker | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
BrokerLift | Technology provider | P&C | 3Startup (<3 years) |
Skopenow | Technology provider | Both P&C + L&H | 4Mature (>3 years) |
Bobtrak | Technology provider | Both P&C + L&H | 2Emerging (not in production) |
Submissions
For submission criteria and more information, see InsurTech Spotlight Submissions.