The simplest (yet perhaps the greatest) characteristic that InsurTech brings to insurance is “change” – in product innovation, in customer experience, in processing, in speed and agility. InsurTech is a touchstone for the digital transformation of insurance in Canada.
Whether they are new startups or long-time incumbents transforming into InsurTechs, whether they are businesses processing insurance or InsurTech(nology) providers, InsurTechs are at the heart of the dramatic changes that we are seeing in this industry.
Insurance-Canada.ca’s InsurTech Spotlight showcases a growing number of insurance practitioners and InsurTech(nology) providers. Each submission has been added into the sortable table below, with a link to an expanded description.
This week we are shining the Spotlight on:
BluInsurance is an software product focused on digitally enabling every step of the commercial insurance process for a broker from the exchange of data to creating and tracking quotes. Many current InsurTech companies focus on assisting carriers, and the few InsurTech companies that help brokers are focused on personal lines. At BluInsurance, we believe that commercial insurance will allow brokers to thrive into the future, and our mission is to enable them to do so. Learn more.
To participate, request and complete the submission form. Qualifying submissions will be added to the Spotlight index and shared with our online audience via the Chronicle newsletter.
Follow the latest developments on Twitter with #InsurTechSpotlight.
In The Spotlight Now:
(Click a column heading to resort the table.)
Entry | Business Type | Insurance Area | Maturity |
---|---|---|---|
Aya | Technology provider | L&H | 3Startup (<3 years) |
Quotey | Technology provider | P&C | 2Emerging (not in production) |
Novinsoft | Technology provider | L&H | 4Mature (>3 years) |
XRM Vision | Technology provider | L&H | 3Startup (<3 years) |
Briza | Technology provider | P&C | 2Emerging (not in production) |
illustrate inc | Technology provider | L&H | 4Mature (>3 years) |
Alessa | Technology provider | L&H | 4Mature (>3 years) |
HelloSafe | Comparison website | Both P&C and L&H | 3Startup (<3 years) |
Relativity6 | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Sentro | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Apollo Exchange | Insurance practitioner hybrid | P&C | 3Startup (<3 years) |
Farmers Edge | Technology provider | P&C | 4Mature (>3 years) |
SideDrawer | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Awywi | Fulfillment Platform | Both P&C and L&H | 3Startup (<3 years) |
Quadient | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
Goose Insurance | Insurance practitioner | Both P&C and L&H | 3Startup (<3 years) |
Talem Health Analytics | Technology provider | P&C | 3Startup (<3 years) |
Setter | Process services provider | P&C | 3Startup (<3 years) |
ProNavigator | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
GeoMate | Technology provider | P&C | 3Startup (<3 years) |
Optimity | Process services provider | L&H | 4Mature (>3 years) |
Dundas Life | Insurance practitioner | L&H | 3Startup (<3 years) |
Breathe Life | Technology provider | L&H | 3Startup (<3 years) |
Crawford Technologies | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
Messagepoint | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
JAUNTIN' | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Micruity | Technology provider | L&H | 3Startup (<3 years) |
Koïos Intelligence | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Foxquilt | Insurance practitioner | P&C | 3Startup (<3 years) |
Betterview | Technology provider | P&C | 3Startup (<3 years) |
Player's Health | Insurance practitioner | P&C | 3Startup (<3 years) |
Relay Platform | Risk transfer platform | Both P&C and L&H | 3Startup (<3 years) |
Collision Sciences | Technology provider | P&C | 4Mature (>3 years) |
Duuo | Insurance practitioner | P&C | 3Startup (<3 years) |
Prodigy Labs | Facilitator | Both P&C and L&H | 4Mature (>3 years) |
SkyWatch | Insurance practitioner | P&C | 3Startup (<3 years) |
Fuse Insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Xemplar Insights | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
Onlia | Insurance practitioner | P&C | 3Startup (<3 years) |
Blink | Technology provider | P&C | 3Startup (<3 years) |
BluInsurance | Technology provider | P&C | 3Startup (<3 years) |
Sonnet Insurance | Insurance practitioner | P&C | 4Mature (>3 years) |
FormHero | Technology provider | Both P&C and L&H | 3Startup (<3 years) |
LowestRates.ca | Lead generation | P&C | 4Mature (>3 years) |
Prolego.ai | Technology provider | L&H | 2Emerging (not in production) |
PolicyMe | Insurance practitioner | L&H | 3Startup (<3 years) |
Bene-FIX | Insurance practitioner hybrid | L&H | 3Startup (<3 years) |
Goose Digital | Technology provider | P&C | 4Mature (>3 years) |
BiiCanada | Process services provider | P&C | 3Startup (<3 years) |
Zensurance | Insurance practitioner | P&C | 3Startup (<3 years) |
FRISS | Technology provider | P&C | 4Mature (>3 years) |
Red Planet Software | Technology provider | P&C | 4Mature (>3 years) |
PolicyAdvisor | Insurance practitioner | L&H | 3Startup (<3 years) |
FindBob | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
HealthyVoyage | Risk management & travel health | L&H | 3Startup (<3 years) |
Alert Labs | Technology provider | P&C | 4Mature (>3 years) |
Trufla Technology | Technology provider | P&C | 3Startup (<3 years) |
Slice Labs | Insurance practitioner hybrid | P&C | 3Startup (<3 years) |
Plasmatic Technologies | Technology provider | P&C | 3Startup (<3 years) |
Eddy Solutions | Technology provider | P&C | 3Startup (<3 years) |
Swift Digital Insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Mavro Imaging | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
Aha aha insurance | Insurance practitioner | P&C | 3Startup (<3 years) |
Insurego | Insurance practitioner | P&C | 2Emerging (not in production) |
InsureToday | Insurance practitioner | P&C | 3Startup (<3 years) |
Finaeo | Insurance practitioner hybrid | L&H | 3Startup (<3 years) |
InsureVue by Click Capital | Technology provider | P&C | 4Mature (>3 years) |
AKA Broker | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
BrokerLift | Technology provider | P&C | 3Startup (<3 years) |
Skopenow | Technology provider | Both P&C and L&H | 4Mature (>3 years) |
Bobtrak | Technology provider | Both P&C and L&H | 2Emerging (not in production) |
Chisel | Technology provider | P&C – Commercial | 3Startup (<3 years) |
Submissions
For submission criteria and more information, see InsurTech Spotlight Submissions.