Same-day car trips in both directions across the Canada-US border increased for the fourth consecutive month in June.
Monday, August 20, 2007 – Americans made 1.0 million same-day car trips to Canada in June, a 2.5% increase over May. However, this level was less than half the 2.3 million same-day car trips from the United States observed each month between January and August 2001, prior to the events of September 11, 2001. (Unless otherwise specified, monthly data are seasonally adjusted.)
At the same time, Canadian residents made just short of 2.0 million same-day car trips to the United States in June, up 2.3% but still below the 2.2 million trips seen in the early months of 2001.
Overall, United States-to-Canada travel rose 1.3% over May to 2.3 million trips. All categories of overnight travel from the United States increased, except overnight air travel, which fell 2.1%. This decline was offset by increases in overnight trips by car and other modes of transportation.
Canadians took more than 3.4 million trips to the United States in June, up 2.1% from the previous month. An increase in all categories of overnight trips was observed, most notably overnight car travel, which rose 2.8% to 825,000.
Meanwhile, Canadians made an estimated 606,000 trips to overseas countries in June, unchanged from the record high in May.
As for overseas residents, they made an estimated 392,000 trips to Canada in June, a 1.6% increase over May.
Travel was up for 7 of Canada’s top 12 overseas markets. Travel from India rose 7.3%, the largest gain, while travel from South Korea fell 5.2%, the largest decline.
Taking into account travel to both the United States and overseas countries, Canadians made more than 4.0 million trips abroad in June, up 1.8% from May. However, this was 0.7% below the level in December 2006, the highest monthly level on record since January 2001.
r revised
1. Percentage change is based on unrounded data. 2. Totals exceed the sum of “same-day car trips” and “total trips, one or more nights” because they include all of the same-day trips. 3. Estimates for the United States include counts of cars and buses, and estimated numbers for planes, trains, boats and other modes of transportation. 4. Figures for other countries exclude same-day entries by land only, via the United States. |
|||||
May 2007r | June 2007p | May to June 2007 | June 2007p | June 2006 to June 2007 | |
---|---|---|---|---|---|
Seasonally adjusted | Unadjusted | ||||
thousands | % change1 | thousands | % change1 | ||
Canadian trips abroad2 | 3,961 | 4,032 | 1.8 | 3,718 | 4.7 |
to the United States | 3,355 | 3,427 | 2.1 | 3,257 | 4.3 |
to other countries | 606 | 606 | 0.0 | 461 | 7.9 |
Same-day car trips to the United States | 1,921 | 1,965 | 2.3 | 2,006 | 2.2 |
Total trips, one or more nights | 1,981 | 2,010 | 1.4 | 1,662 | 8.3 |
United States3 | 1,375 | 1,404 | 2.1 | 1,200 | 8.5 |
Car | 803 | 825 | 2.8 | 704 | 9.1 |
Plane | 472 | 474 | 0.4 | 359 | 4.9 |
Other modes of transportation | 101 | 105 | 4.1 | 137 | 15.6 |
Other countries4 | 606 | 606 | 0.0 | 461 | 7.9 |
Travel to Canada2 | 2,607 | 2,643 | 1.4 | 3,594 | -4.3 |
from the United States | 2,221 | 2,251 | 1.3 | 3,034 | -6.0 |
from other countries | 386 | 392 | 1.6 | 560 | 5.9 |
Same-day car trips from the United States | 975 | 1,000 | 2.5 | 1,138 | -12.8 |
Total trips, one or more nights | 1,520 | 1,540 | 1.3 | 2,269 | 1.3 |
United States3 | 1,144 | 1,158 | 1.2 | 1,725 | 0.0 |
Car | 671 | 683 | 1.8 | 1,008 | -0.5 |
Plane | 328 | 321 | -2.1 | 455 | -4.4 |
Other modes of transportation | 145 | 154 | 5.8 | 261 | 10.8 |
Other countries4 | 376 | 382 | 1.7 | 544 | 5.6 |
Travel to Canada: Top overseas markets, by country of origin5 | |||||
United Kingdom | 76 | 76 | -0.3 | 108 | 4.9 |
France | 32 | 32 | 0.1 | 37 | 6.4 |
Germany | 26 | 27 | 4.7 | 40 | 9.4 |
Japan | 27 | 27 | -1.7 | 34 | -23.2 |
Mexico | 21 | 21 | 2.5 | 29 | 23.9 |
Australia | 20 | 19 | -1.6 | 31 | 10.5 |
South Korea | 17 | 16 | -5.2 | 22 | -2.6 |
China | 14 | 13 | -1.4 | 16 | 6.5 |
Netherlands | 11 | 11 | 4.8 | 18 | 16.4 |
India | 9 | 10 | 7.3 | 16 | 40.0 |
Hong Kong | 9 | 9 | 5.5 | 14 | 2.7 |
Italy | 8 | 8 | 4.5 | 12 | 12.1 |
About Statistics Canada
Statistics Canada produces statistics that help Canadians better understand their country — its population, resources, economy, society and culture. In Canada, providing statistics is a federal responsibility. As Canada’s central statistical agency, Statistics Canada is legislated to serve this function for the whole of Canada and each of the provinces. Visit www.statscan.ca.