Ontario private passenger auto insurance approved rates decreased during the first quarter of 2006 (January 1, 2006 to March 31, 2006), according to the Financial Services Commission of Ontario (FSCO).
In the first quarter of 2006, for the 41.09% of the market that had rate changes approved, the average rate change was -0.71%, when weighted by market share.
The average rate changes approved for the first, second, third and fourth quarters of 2005 were -1.12% (representing 7.50% of the market), -1.62% (representing 45.79% of the market), -1.62% (representing 61.82% of the market), and -2.56% (representing 23.77% of the market), respectively.
In 2004, rate changes approved for the entire market averaged – 10.60%. For 2005, approved rates declined by 2.43% for the entire market. The combined decline in approved rates for 2004, 2005, and the first quarter of 2006 is 13.32%. The rate changes approved in the first quarter of 2006 become effective in the first quarter of 2006 or later, for renewal business, and include decreases to some drivers under 25 years of age.
The approved rate change shown for each insurance company is the average for that particular company. The impact of a rate change on an individual consumer will vary depending on where the consumer lives, the type of car he or she is driving, and other risk characteristics.
The rate changes posted reflect cost-saving measures arising from recent reforms to the automobile insurance system, which are being passed on to consumers in the form of lower rates.
FSCO will continue to ensure that insurance companies’ rate changes are reasonable and justified, and that the rates insurers charge are balanced with their ability to meet their future claims costs.
For more information, visit www.fsco.gov.on.ca
Ontario Private Passenger Automobile Insurance Rate Filings Approved, January 1, 2006 to March 31, 2006
Insurer | 2004 Market Share | Effective New Business Date | Effective Renewal Business Date | Approved Rate Change |
---|---|---|---|---|
Allstate Insurance Company of Canada (4) | 3.27% | 16-Jan-06 | 16-Mar-06 | -2.80% |
Aviva Insurance Company of Canada (4) | 0.66% | 01-Apr-06 | 01-May-06 | 1.99% |
AXA Insurance Canada (4) | 1.54% | 15-Mar-06 | 15-Apr-06 | -0.60% |
AXA Insurance Canada (1) | 2.05% | 01-Jul-06 | 01-Jul-06 | -0.50% |
AXA Pacific Insurance Company (4) | 0.04% | 01-Apr-06 | 15-Apr-06 | -0.60% |
Coachman Insurance Company | 0.28% | 01-Mar-06 | 19-Apr-06 | -3.81% |
COSECO Insurance Company | 1.16% | 01-Feb-06 | 01-May-06 | -3.00% |
CUMIS General Insurance Company | 0.23% | 01-May-06 | 01-Jul-06 | -6.03% |
Elite Insurance Company (2) | 0.00% | 01-Apr-06 | 01-May-06 | 0.00% |
Gore Mutual Insurance Company (4) | 0.91% | 15-Apr-06 | 15-Jun-06 | -0.83% |
ING Insurance Company of Canada (4) | 8.10% | 01-Jun-06 | 01-Aug-06 | -3.49% |
ING Novex Insurance Company of Canada (4) | 0.89% | 01-Jun-06 | 01-Aug-06 | -6.10% |
Pilot Insurance Company (4) | 6.81% | 01-Apr-06 | 01-May-06 | 4.00% |
RBC General Insurance Company (4) | 2.74% | 05-Jun-06 | 20-Jul-06 | -2.68% |
Royal & Sun Alliance Insurance Company (3) | 1.80% | 01-Mar-06 | 01-Mar-06 | 0.00% |
S & Y Insurance Company (4) | 0.21% | 01-May-06 | 01-May-06 | 2.80% |
Scottish & York Insurance Company Limited (4) | 1.35% | 01-Apr-06 | 01-May-06 | 3.00% |
Security National Insurance Company (4) | 5.19% | 15-May-06 | 01-Jun-06 | -1.00% |
TD Home and Auto Insurance Company (4) | 2.74% | 14-Jul-06 | 14-Jul-06 | -0.50% |
Traders General Insurance Company of Canada (4) | 3.17% | 01-Jun-06 | 01-Jul-06 | 1.00% |
Total Market Share Represented | 41.09% | |||
Weighted Average Rate Change | -0.71% |
(1) Including Citadel market share due to transfer of business.
(2) Rate changes with no overall impact.
(3) Discount/surcharge changes only.
(4) Rate changes include decreases to some drivers under 25 years of age.