<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Intersection</title>
	<atom:link href="http://www.insurance-canada.ca/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-canada.ca/wordpress</link>
	<description>The Intersection:  Where Canadian Technology &#38; Insurance Interests Meet</description>
	<lastBuildDate>Tue, 15 May 2012 01:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Big: Government, Data, Cloud, Opportunity, Money</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/05/14/whats-big-governemnt-data-cloud-opportunity-money/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/05/14/whats-big-governemnt-data-cloud-opportunity-money/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:51 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John P. Holdren]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Reuven Cohen]]></category>
		<category><![CDATA[US Geological Survey]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2476</guid>
		<description><![CDATA[Turns out there&#8217;s a big cloud forming over Washington, DC.  And it could change forecasts in many places. In a March 29, 2012 release, the White House announced the  “Big Data Research and Development Initiative.”  The intent is ambitious: to improve &#8220;our ability to extract knowledge and insights from large and complex collections of digital [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/05/14/whats-big-governemnt-data-cloud-opportunity-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Driving Auto Insurance Down? And Can Smart Technology Drive It Up?</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/05/13/what-is-driving-auto-insurance-down-and-can-smart-technology-drive-it-up/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/05/13/what-is-driving-auto-insurance-down-and-can-smart-technology-drive-it-up/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:46:54 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[Alison Linn]]></category>
		<category><![CDATA[Celent]]></category>
		<category><![CDATA[Donald Light]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[Scotiabank Auto Report]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2428</guid>
		<description><![CDATA[Those of us who have been involved in automobile insurance, including the machinations of market swings and government interventions,  might have quietly bemoaned the hoops we have had to go through to write this business.  However, none of us (in our sober moments at least) have wished for the a significant cut in the size [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/05/13/what-is-driving-auto-insurance-down-and-can-smart-technology-drive-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade in Broker Connectivity: ACT in Action; ORBiT Increasing Altitude</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/05/07/free-trade-in-broker-connectivity-act-in-action-orbit-increasing-altitude/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/05/07/free-trade-in-broker-connectivity-act-in-action-orbit-increasing-altitude/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:57 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Broker=Carrier Connectivity]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[IIABA]]></category>
		<category><![CDATA[ORBiT]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2395</guid>
		<description><![CDATA[Independent insurance agents in the US have issued a report on progress towards achieving goals in broker connectivity.  At the same time, Canadian brokers are consolidating around actions to promote their interests in connectivity.  Are these groups aligned to benefit both groups and exert maximum leverage going forward? The ACT committee of the Independent Insurance [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/05/07/free-trade-in-broker-connectivity-act-in-action-orbit-increasing-altitude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Implementing Mobile &#8211; User Assumptions and Security Realities</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/05/05/implementing-mobile-theory-meets-reality/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/05/05/implementing-mobile-theory-meets-reality/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:34:12 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Bring Your Own Technology]]></category>
		<category><![CDATA[Mobile Technlogy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[CDW]]></category>
		<category><![CDATA[Chad Hersh]]></category>
		<category><![CDATA[Edward Cammarato]]></category>
		<category><![CDATA[Euan Menzies]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Insurance & Technology]]></category>
		<category><![CDATA[Insurance Networking News]]></category>
		<category><![CDATA[Janco Associates]]></category>
		<category><![CDATA[John Cantwell]]></category>
		<category><![CDATA[NetVu User Group Meeting]]></category>
		<category><![CDATA[Novarica]]></category>
		<category><![CDATA[PropertyCasualty360.com]]></category>
		<category><![CDATA[Sadik Al-Abdulla]]></category>
		<category><![CDATA[Verisk Insurance Solutions]]></category>
		<category><![CDATA[Vertafore]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2370</guid>
		<description><![CDATA[An increasing amount of data suggests that consumers and employees are assuming that mobile technologies &#8211; smartphones and tablets &#8211; will become integrated in insurer offerings  and accepted as normal business tools.   And a number of insurers hare moving from pilot projects to production applications.  One outstanding question is: are security methods and procedures keeping [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/05/05/implementing-mobile-theory-meets-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Drive to Telematics Hitting Standards Speedbumps?</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/28/is-the-drive-to-telematics-hitting-standards-speedbumps/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/28/is-the-drive-to-telematics-hitting-standards-speedbumps/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:06:04 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Data Standards]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[ActionClaims]]></category>
		<category><![CDATA[Insurerthebox]]></category>
		<category><![CDATA[Mike Brockman]]></category>
		<category><![CDATA[PostOnline.uk.com]]></category>
		<category><![CDATA[Sandy Dunn]]></category>
		<category><![CDATA[Telematics Detroit 2012 Conference and Exhibition]]></category>
		<category><![CDATA[Wunelli Ltd]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2350</guid>
		<description><![CDATA[Telematics-based insurance programmes continue to attract interest from insurers.  However, recent developments indicate that there may be a low level of support for development of common data and technical standards to support generalized protocols for implementation. As we noted in March, Sandy Dunn, chairman of UK based  telematics solution provider Wunelli Ltd., issued notice that [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/28/is-the-drive-to-telematics-hitting-standards-speedbumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consurmerization of Insurance and IT:  Who Are Your Role Models?</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/26/consurmerization-of-insurance-and-it-who-are-your-role-models/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/26/consurmerization-of-insurance-and-it-who-are-your-role-models/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:46:24 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consumer Insight and Action]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Esurance]]></category>
		<category><![CDATA[Insurance & Technology]]></category>
		<category><![CDATA[Neff Hudson]]></category>
		<category><![CDATA[Ryan Faas]]></category>
		<category><![CDATA[USAA]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2333</guid>
		<description><![CDATA[The focus on the consumer is nothing new for insurers, but the focus on the on-line consumer is.   As we ponder how we will shape insurance products and services for the on-line consumer of the future (who is likely in our client file or on our prospect list now), one of the best questions [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/26/consurmerization-of-insurance-and-it-who-are-your-role-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analytics in Modern Risk Management</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/22/data-analytics-in-modern-risk-management/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/22/data-analytics-in-modern-risk-management/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:30:29 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Insurance Journal]]></category>
		<category><![CDATA[Norman Marks]]></category>
		<category><![CDATA[Steve Levene]]></category>
		<category><![CDATA[Towers Watson]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2311</guid>
		<description><![CDATA[We have written in this space on the variety of uses  that insurers are finding for big data and analytics to understand customers. It seems that professional insurance customers, with the support of their brokers,  are seeing benefits from sophisticated analytics as well.  And analytics may be emerging as a critical tool for risk managers [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/22/data-analytics-in-modern-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Driving Claims Technology Decisions</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/18/customer-service-driving-claims-technology-decisions/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/18/customer-service-driving-claims-technology-decisions/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:00:03 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto-Owners]]></category>
		<category><![CDATA[Brian Stoll]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[GuideWire]]></category>
		<category><![CDATA[Insurance & Technology]]></category>
		<category><![CDATA[Owen Williams]]></category>
		<category><![CDATA[Towers Watson]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2294</guid>
		<description><![CDATA[According to a recent study, market conditions are dictating that claims professionals need to draw a straight line between their work and increased profitability based on customer service.  The study and recent announcements indicate technology is key in the geometry. In October 2011, the global professional services company Towers Watson released its sixth annual Property &#38; [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/18/customer-service-driving-claims-technology-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Device Movement Gaining Momentum, Providing Lessons for Insurers</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/16/bring-your-own-device-movement-gaining-momentum-providing-lessons-for-insurers/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/16/bring-your-own-device-movement-gaining-momentum-providing-lessons-for-insurers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:00:31 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Bring Your Own Technology]]></category>
		<category><![CDATA[CDW]]></category>
		<category><![CDATA[Insurance & Technology]]></category>
		<category><![CDATA[Insurance Networking News]]></category>
		<category><![CDATA[Joe McKendrick]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2260</guid>
		<description><![CDATA[Bring Your Own Device &#8211; aka BYOD &#8211; is gaining momentum for all the right reasons, even with a customer that would be the most concerned about the scheme. Last October,we noted that the trend for employers to allow  and even encourage employees to connect their own personal devices &#8211; smartphones, tablets, laptops, etc. &#8211; [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/16/bring-your-own-device-movement-gaining-momentum-providing-lessons-for-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Ready to Benefit from Insurance Telematics.  (Are You Surprised?)</title>
		<link>http://www.insurance-canada.ca/wordpress/2012/04/14/brokers-ready-to-benefit-from-insurance-telematics-are-you-surprised/</link>
		<comments>http://www.insurance-canada.ca/wordpress/2012/04/14/brokers-ready-to-benefit-from-insurance-telematics-are-you-surprised/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:13:12 +0000</pubDate>
		<dc:creator>Insurance-Canada.ca BlogEditor</dc:creator>
				<category><![CDATA[Broker Technolgy]]></category>
		<category><![CDATA[Pay-As-You-Drive]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[InsuranceAge]]></category>
		<category><![CDATA[Motaquote]]></category>
		<category><![CDATA[Nigel Lombard]]></category>

		<guid isPermaLink="false">http://www.insurance-canada.ca/wordpress/?p=2238</guid>
		<description><![CDATA[Brokers who are prepared to invest in some education and possibly technology could be positioned to use their &#8216;trusted advisor&#8217; status to benefit from a trend to Telematics insurance programs. Telematics for insurance has received a fair amount of trade press and has demonstrated traction in Europe, the UK, the US and elsewhere (see, e.g., [...]]]></description>
		<wfw:commentRss>http://www.insurance-canada.ca/wordpress/2012/04/14/brokers-ready-to-benefit-from-insurance-telematics-are-you-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

